<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Beyond RICE</title>
	<atom:link href="http://www.beyondrice.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyondrice.com</link>
	<description>Resolving Joint &#38; Soft-Tissue Injuries with Cutting-Edge Treatments</description>
	<pubDate>Fri, 25 Mar 2011 18:19:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Top Female Runner &#8220;Kara Goucher&#8221; praises Active Release Treatments</title>
		<link>http://www.beyondrice.com/index.php/2009/07/01/top-female-runner-kara-goucher-praises-active-release-treatments/</link>
		<comments>http://www.beyondrice.com/index.php/2009/07/01/top-female-runner-kara-goucher-praises-active-release-treatments/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 23:45:47 +0000</pubDate>
		<dc:creator>cole</dc:creator>
		
		<category><![CDATA[Motivation]]></category>

		<category><![CDATA[soft tissue treatments]]></category>

		<category><![CDATA[Active Release Techniques]]></category>

		<category><![CDATA[beyondrice.com]]></category>

		<category><![CDATA[Cole Ellis]]></category>

		<category><![CDATA[Kara Goucher]]></category>

		<category><![CDATA[Overuse Injuries]]></category>

		<category><![CDATA[running injuries]]></category>

		<guid isPermaLink="false">http://www.beyondrice.com/?p=403</guid>
		<description><![CDATA[
There is a great article about Kara Goucher (Runners World - May 2009) discussing what makes her excel!  She is an amazing runner, and had the opportunity to watch her run last year at the Olympic Time Trials in Eugene, Oregon.   I liked the article because it hit home on a few areas that runners tend to neglect.   
It&#8217;s easy to [...]]]></description>
		<wfw:commentRss>http://www.beyondrice.com/index.php/2009/07/01/top-female-runner-kara-goucher-praises-active-release-treatments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stop the Assault &amp; Remove the Hammer - best strategies to fix low back pain</title>
		<link>http://www.beyondrice.com/index.php/2009/05/12/stop-the-assault-remove-the-hammer-best-strategies-to-fix-low-back-pain/</link>
		<comments>http://www.beyondrice.com/index.php/2009/05/12/stop-the-assault-remove-the-hammer-best-strategies-to-fix-low-back-pain/#comments</comments>
		<pubDate>Tue, 12 May 2009 18:09:01 +0000</pubDate>
		<dc:creator>cole</dc:creator>
		
		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[exercises]]></category>

		<category><![CDATA[beyond rice blog]]></category>

		<category><![CDATA[Cole Ellis]]></category>

		<category><![CDATA[low back pain]]></category>

		<category><![CDATA[Stuart McGill]]></category>

		<guid isPermaLink="false">http://www.beyondrice.com/?p=357</guid>
		<description><![CDATA[
&#8220;If you were to hit your thumb lightly, but repeatedly, with a hammer, it would eventually become very painful, and soon, the slightest touch would cause pain.&#8221; - Stuart McGill, Low Back Disorders: Evidence-Based Prevention and Rehabilitation

The number one cause of low back pain is repeated or sustained flexion. If you add in a rotational [...]]]></description>
		<wfw:commentRss>http://www.beyondrice.com/index.php/2009/05/12/stop-the-assault-remove-the-hammer-best-strategies-to-fix-low-back-pain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boost Performance with Interval Training</title>
		<link>http://www.beyondrice.com/index.php/2009/05/05/boost-performance-with-interval-training/</link>
		<comments>http://www.beyondrice.com/index.php/2009/05/05/boost-performance-with-interval-training/#comments</comments>
		<pubDate>Wed, 06 May 2009 02:20:58 +0000</pubDate>
		<dc:creator>cole</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Active Release Techniques]]></category>

		<category><![CDATA[Beyond Rice]]></category>

		<category><![CDATA[Cole Ellis]]></category>

		<category><![CDATA[interval training]]></category>

		<category><![CDATA[San Diego Running Injuries]]></category>

		<guid isPermaLink="false">http://www.beyondrice.com/?p=345</guid>
		<description><![CDATA[
It&#8217;s a common misconception that spending countless hours every week working out is the best way to get in shape, lose weight and improve health. For example, running, cycling, and swimming 3-4 days a week at the same low intensity, and duration. Often, most of these workouts are relatively slower than an interval pace.    
Many are [...]]]></description>
		<wfw:commentRss>http://www.beyondrice.com/index.php/2009/05/05/boost-performance-with-interval-training/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Improve Mood in 10 Minutes!</title>
		<link>http://www.beyondrice.com/index.php/2009/04/15/improve-mood-in-10-minutes/</link>
		<comments>http://www.beyondrice.com/index.php/2009/04/15/improve-mood-in-10-minutes/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 03:08:31 +0000</pubDate>
		<dc:creator>cole</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Cole Ellis]]></category>

		<category><![CDATA[Health aspects of staying active]]></category>

		<category><![CDATA[John J. Ratey]]></category>

		<category><![CDATA[Spark]]></category>

		<category><![CDATA[The Stay Active Manifesto]]></category>

		<guid isPermaLink="false">http://www.beyondrice.com/?p=334</guid>
		<description><![CDATA[
Going for a run is like getting a small dose of Prozac that helps &#8220;re­boot&#8221; the brain, because exercise elevates these neurotransmitters. For this reason, exercise will pull you &#8220;out of a fog,&#8221; keep your brain in balance, and thus change your life for the better (Spark).
Exercise is good for your heart, but what about [...]]]></description>
		<wfw:commentRss>http://www.beyondrice.com/index.php/2009/04/15/improve-mood-in-10-minutes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Injury Prevention and Performance Enhancement</title>
		<link>http://www.beyondrice.com/index.php/2009/03/25/injury-prevention-and-performance-enhancement/</link>
		<comments>http://www.beyondrice.com/index.php/2009/03/25/injury-prevention-and-performance-enhancement/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 15:14:43 +0000</pubDate>
		<dc:creator>cole</dc:creator>
		
		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Techniques]]></category>

		<category><![CDATA[soft tissue treatments]]></category>

		<category><![CDATA[Active Release Techniques]]></category>

		<category><![CDATA[Cole Ellis]]></category>

		<category><![CDATA[injury free running]]></category>

		<category><![CDATA[Triathlon Jones]]></category>

		<guid isPermaLink="false">http://www.beyondrice.com/?p=317</guid>
		<description><![CDATA[
 
 
Most injuries are a combination of overuse coupled with bad form over a relative period of time. For example, sitting at a computer for 8 hrs a day in a flexed position, or running with improper mechanics and even the repetition of lifting weights without proper stabilization.  Over taxing a certain body part in excess will [...]]]></description>
		<wfw:commentRss>http://www.beyondrice.com/index.php/2009/03/25/injury-prevention-and-performance-enhancement/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

